<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187;  | Financial and Human Resource (HR) Software for Schools | K12 Enterprise</title>
	<atom:link href="http://blog.k12enterprise.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.k12enterprise.com</link>
	<description>Enterprise-grade financial and HR management software for K12 Schools</description>
	<lastBuildDate>Wed, 10 Aug 2011 16:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Aren&#8217;t School Administrators Using the Web?</title>
		<link>http://blog.k12enterprise.com/?p=297</link>
		<comments>http://blog.k12enterprise.com/?p=297#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business decision-making]]></category>
		<category><![CDATA[Collin Earnst]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Haselton Group]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[school adminstrators]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forbes Insight]]></category>
		<category><![CDATA[research industry trends]]></category>
		<category><![CDATA[school business administrators]]></category>
		<category><![CDATA[The Haselton Group]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=297</guid>
		<description><![CDATA[We came across a study from the Haselton Group, telling us that &#8220;traditional print media remains the most trusted source of information for school administrators&#8221;.  And social media, which many businesses and organizations use for practically everything, including researching strategic business decisions, is eschewed by all but a small portion of these district leaders. The<a href="http://blog.k12enterprise.com/?p=297" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New User Interface Simply Increases Productivity</title>
		<link>http://blog.k12enterprise.com/?p=276</link>
		<comments>http://blog.k12enterprise.com/?p=276#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Fass]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[k12 enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[school business administators]]></category>
		<category><![CDATA[school business office]]></category>
		<category><![CDATA[school district software]]></category>
		<category><![CDATA[school financial management software]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=276</guid>
		<description><![CDATA[Hello from K12 Enterprise.  Summer is a great time for vacation, implementing new district projects (no students, few teachers), and in our case, introducing a new user interface. Built on Microsoft Dynamics NAV, the interface is designed to be streamlined, efficient, and user-friendly.  K12 Enterprise utilizes this technology to deliver features and functionality just for<a href="http://blog.k12enterprise.com/?p=276" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Education Lags Behind &#8211; Again</title>
		<link>http://blog.k12enterprise.com/?p=223</link>
		<comments>http://blog.k12enterprise.com/?p=223#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware spending in schools]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IT spending in education]]></category>
		<category><![CDATA[Rod Page]]></category>
		<category><![CDATA[school district budget expenditures]]></category>
		<category><![CDATA[software spending in schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[k12 enterprise]]></category>
		<category><![CDATA[school administrators]]></category>
		<category><![CDATA[school business administators]]></category>
		<category><![CDATA[school business office]]></category>
		<category><![CDATA[school financial management software]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=223</guid>
		<description><![CDATA[First the good news: According to International Data Corporation (IDC) , IT spending will beat total economic growth in the U.S. through the end of 2011.  That should help recovery efforts.  IT expenditures are predicted to top out at 5.6%, while the overall gross domestic product (GDP)  will grow 3% by the end of the<a href="http://blog.k12enterprise.com/?p=223" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency &#8211; What&#8217;s Your Policy?</title>
		<link>http://blog.k12enterprise.com/?p=161</link>
		<comments>http://blog.k12enterprise.com/?p=161#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Katy ISD]]></category>
		<category><![CDATA[Katy ISD district funding]]></category>
		<category><![CDATA[school district budget expenditures]]></category>
		<category><![CDATA[TX education budget]]></category>
		<category><![CDATA[k12 enterprise]]></category>
		<category><![CDATA[katy isd]]></category>
		<category><![CDATA[school business administators]]></category>
		<category><![CDATA[school business office]]></category>
		<category><![CDATA[school financial management software]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=161</guid>
		<description><![CDATA[The folks at Katy (TX) ISD have a Q&#38;A page on their website for general inquiries.  It&#8217;s an insightful  view of what&#8217;s on the minds and in the hearts of the good folks of Katy when it comes to public education. The posting that caught our eye is the one from April, 2011 where the<a href="http://blog.k12enterprise.com/?p=161" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Change &#8211; You Win</title>
		<link>http://blog.k12enterprise.com/?p=94</link>
		<comments>http://blog.k12enterprise.com/?p=94#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[k12 enterprise]]></category>
		<category><![CDATA[school business administators]]></category>
		<category><![CDATA[school business office]]></category>
		<category><![CDATA[school financial management software]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=94</guid>
		<description><![CDATA[We&#8217;re excited to tell you about recent upgrades to our financial and HR management software specifically for K-12 school districts. The updated version makes it easier than ever for administrators to better manage their school district&#8217;s financial health and oversee employee recruitment and retention, among other good things. You can read more in the News<a href="http://blog.k12enterprise.com/?p=94" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Stampede</title>
		<link>http://blog.k12enterprise.com/?p=95</link>
		<comments>http://blog.k12enterprise.com/?p=95#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[school business office]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology boom]]></category>
		<category><![CDATA[wireless devices]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=95</guid>
		<description><![CDATA[If you think technology is inescapable now, wait until you read this. A new study released by Cisco Systems foresees a future where technology is considerably more pervasive.  Some predictions include: Internet traffic will grow fourfold by the end of 2015 This will lead, for the first time, to zetabyte data sizes Wireless devices will<a href="http://blog.k12enterprise.com/?p=95" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; What&#8217;s Your Take?</title>
		<link>http://blog.k12enterprise.com/?p=19</link>
		<comments>http://blog.k12enterprise.com/?p=19#comments</comments>
		<pubDate>Wed, 25 May 2011 18:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=19</guid>
		<description><![CDATA[Right now cloud computing is THE hot topic among both I.T. and business professionals in K-12 school districts. How do you define cloud computing?  How do you describe its benefits (and its drawbacks) to your superintendent or other administrators? What&#8217;s a &#8220;hybrid cloud&#8221; and should you be using it? And on and on and on&#8230;<a href="http://blog.k12enterprise.com/?p=19" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your School District Need an ERP System?</title>
		<link>http://blog.k12enterprise.com/?p=15</link>
		<comments>http://blog.k12enterprise.com/?p=15#comments</comments>
		<pubDate>Thu, 19 May 2011 18:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.k12enterprise.com/?p=15</guid>
		<description><![CDATA[Let’s face it, purchasing and implementing an ERP solution across your district is a big undertaking involving lots of resources.  And with the current budget environment, it could be difficult for others in your organization to see the benefit and value of a comprehensive financial and human resource management tool that doesn’t appear to have<a href="http://blog.k12enterprise.com/?p=15" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://blog.k12enterprise.com/?p=1</link>
		<comments>http://blog.k12enterprise.com/?p=1#comments</comments>
		<pubDate>Wed, 18 May 2011 18:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:88/?p=1</guid>
		<description><![CDATA[For those of you who aren’t familiar with our product, we provide financial and human resource management software specifically for K-12 school districts. As a Microsoft Dynamics solution, K12 Enterprise is a proven Enterprise Resource Planning (ERP) solution backed by years of advanced development and successful implementations. Created by financial experts who understand the complexities<a href="http://blog.k12enterprise.com/?p=1" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://blog.k12enterprise.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

